Platinum Rs.5 Lakhs | Diamond Rs. 4 Lakhs | Gold Rs. 3 Lakhs | |
Color advt. in Souvenir | Full page | Full page | Half page |
Logo display in Souvenir | ✔ | ✔ | - |
Brochure insertion for delegates | ✔ | ✔ | ✔ |
Compllimentary registrations Complimentary registrations | 10 nos | 7 nos | 5 nos |
Exhibition stall | ✔ | ✔ | ✔ |
Presentation | 20 Min | 15 Min | 7 Min |
Banner at venue | ✔ | ✔ | ✔ |
Mode of payment :
Account Name | DIAT PLMSS 2017 |
Account Number | 36770583703 |
IFSC Code | SBIN0002155 |
Bank Name | State Bank of India |
Branch | IAT Girinagar Pune |
MICR Code | 411002021 |
Swift Code | SBININBB218 |
PAN | AAAJD0678B |
1. Select State "Maharashtra" and Type "Educational Institute"
2. Then click on "Go" button
3. Select "DEFENCE INSTITUTE OF ADVANCED TECHNOLOGY" from dropdown
4. Then click on "submit" button
5. Select Payment category "PLMSS2017" then fill the form
6. Then click on "submit" button to proceed for the payment.
July 15, 2017
August 15, 2017
September 15,2017
August 1, 2017
August 15, 2017
September 15,2017
Accepted Paper List
October 15, 2017
November 1, 2017
November 15, 2017